Customization: | Available |
---|---|
Warranty: | 1 Year |
Transmission Type: | Automatic |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Performance | |
Motor Type | 8KW(3KW+5KW ) 4x4 2 seat |
Electricity Consumption of Sigle Charge | 10Kwh |
Front Suspension | Dual A-Arm 185.42mm(7.3") Travel |
Rear Suspension | Dual A-Arm 185.42mm(7.3") Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brakes | Hand-Actuated |
Front Tires | 175/65 R14 82H |
Rear Tires | 175/65 R14 82H |
Function/ Dimensions/ Capacities | |
Wheelbase | 1905mm |
Net Weight | 850kgs |
GrossWeight | 890kgs |
Packing Size | (L x W x H)2330x1830x1270mm |
Overall Vehicle Size | (L x W x H)2950x1375x1860mm |
Cargo bed Dimensions | (L x W x H)1180×930×340mm |
Min Ground Clearance | 220mm |
Min turning radius | 3.5m |
Max forward speed | 65(km/h) |
Drive System | shaft, 4WD/2WD switch |
Battery | 8V, 150Ahx9 |
Overall Vehicle Load Weight | 999kgs |
Hitch Towing Rating | 500kgs |
Carrying capacity | 340KGS |
Climbing ability | <=30° |
Cargo bed capacity | 185kgs |
Other | |
Loading Quantity | 6 sets/20'GP |
Loading Quantity | 15 sets/40'HQ |
Optional Color | Black,Green,Blue,Yellow,Red,Matte blue,white, Camo Green, Two-color |
Optional Parts | Winch,Rear view mirror,Glass windshield,Wiper,Spot Light on front bumper,Plastic windshield,Soft top + door,Upper Spot light,Plastic top,Receiver and ball,the vehicle cove,Kick guards, 4pcs wheels (tire + rim) as spare,.Electric lifter, Rear Bumper,Plow |